2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,790 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Polymetal Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS239 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Aero Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS349 |
2025 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,690 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS364 |
2025 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,990 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ceramic Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS367 |
2025 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $44,090 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS368 |
2025 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $44,440 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Zircon Sand Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS394 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,290 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Deep Crystal Blue Mica |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS409 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,590 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Ceramic Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS410 |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,790 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Polymetal Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS411 |
Loading More Vehicles ...