2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Deep Crystal Blue Mica |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS227 |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $63,240 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS228 |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sonic Silver Mica |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS242 |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $63,340 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS264 |
2025 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Platinum Quartz Metallic |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS267 |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $67,940 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Artisan Red Metallic |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS271 |
2025 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $58,390 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS283 |
2025 Mazda CX-90 PHEV GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $57,990 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Artic White |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS345 |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $67,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS355 |
Loading More Vehicles ...