2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,790 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS412 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,690 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS428 |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,790 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS437 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,840 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Aero Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS446 |
2025 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,390 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Deep Crystal Blue Mica |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS451 |
2025 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,590 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Snowflake White Pearl |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ZS456 |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,490 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS159 |
2025 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,940 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Zircon Sand Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS191 |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,490 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS233 |
Loading More Vehicles ...