2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,490 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS159 |
2025 Mazda CX-5 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,940 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Zircon Sand Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS191 |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,490 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS233 |
2025 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,790 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS289 |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,490 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Soul Red Crystal |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS294 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $42,340 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS301 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,940 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Jet Black Mica |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS320 |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $48,040 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS379 |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $36,390 |
Listed price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Machine Grey Metallic |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS380 |
Loading More Vehicles ...