Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | HK012 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK105 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK111 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK112 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK148 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK152 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK153 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | HK156 |
City: | Kamloops |
2019 Mazda CX-5 GT w/Turbo Auto AWD
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | YK069 |
City: | Kamloops |
Loading More Vehicles ...