2015 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Cash Price: | $23,995 |
Discount: | $2,900 |
Sale Price: | $21,095 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 101,627 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR194A |
2015 Mazda CX-5 GT (A6) 4dr All-Wheel Drive
Cash Price: | $22,995 |
Discount: | $3,000 |
Sale Price: | $19,995 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 136,297 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3766B |
Cash Price: | $24,995 |
Discount: | $5,000 |
Sale Price: | $19,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 220,424 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR463A |
2015 Honda Civic LX (CVT) 4dr Sedan
Cash Price: | $14,873 |
Discount: | $593 |
Sale Price: | $14,280 |
Price does not include taxes and licensing fees.
Mileage: | 122,164 km |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4H0304A |
Mileage: | 130,547 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4039B |
2015 Volkswagen Jetta 1.8 TSI Highline (A6) 4dr Sedan
Sale Price: | $12,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 163,815 km |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XR456A |
Loading More Vehicles ...