| Cash Price: | $48,900 |
| Discount: | $21,000 |
| Sale Price: | $27,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 1,223 km |
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Red |
| Fuel Type: | Other |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | P3510 |
2015 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
| Sale Price: | $14,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 126,184 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Red |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS392A |
2015 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
| Cash Price: | $24,500 |
| Discount: | $1,600 |
| Sale Price: | $22,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 86,958 km |
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Bronze |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | YS438G |
2015 Land Rover Range Rover Sport V6 SE 4dr 4x4
| Sale Price: | $29,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 110,490 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS220 |
2015 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
| Cash Price: | $CALL |
Price does not include taxes and licensing fees.
| Mileage: | 89,937 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9K2523A |
Loading More Vehicles ...