Sale Price |
Mileage: | 52,126 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S3458A |
Cash Price: | $26,995 |
Discount: | $2,000 |
Sale Price: | $24,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 93,805 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP368 |
Loading More Vehicles ...