2019 Subaru Impreza Sport (CVT) 4dr Hatchback
Cash Price: | $28,995 |
Discount: | $1,200 |
Sale Price: | $27,795 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Finance from $175*(Bi-weekly)$27,795 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,529).
Plus Taxes and License.
Mileage: | 35,255 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ZR241A |
Mileage: | 117,563 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4305A |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Cash Price: | $37,995 |
Discount: | $4,400 |
Sale Price: | $33,595 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 139,036 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR329A |
Sale Price: | $37,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 83,376 km |
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XR291A |
2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Sale Price |
Mileage: | 74,944 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G4227A |
2019 Kia Soul EX+ 4dr Hatchback
Sale Price: | $19,933 |
Price does not include taxes and licensing fees.
Mileage: | 43,365 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BK0001 |
2019 Mitsubishi RVR SE 4dr AWC
Cash Price: | $22,182 |
Discount: | $818 |
Sale Price: | $21,364 |
Price does not include taxes and licensing fees.
Mileage: | 85,678 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2321A |
2019 Subaru WRX Sport-tech (M6) w/RS 4dr All-Wheel Drive Sedan
Sale Price |
Mileage: | 105,529 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | E3699A |
2019 Toyota Tacoma TRD Off Road V6 4x4 Double Cab 5 ft. box
Sale Price: | $41,704 |
Price does not include taxes and licensing fees.
Mileage: | 162,352 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4H0305G |
Loading More Vehicles ...