Retail: | $30,995 |
Discount: | $1,195 |
Sale Price: | $29,800 |
Price does not include taxes and licensing fees.
Mileage:3,746 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1488 |
2020 Kia Forte EX+ + 4dr Sedan
Retail: | $29,995 |
Discount: | $2,195 |
Sale Price: | $27,800 |
Price does not include taxes and licensing fees.
Mileage:20,471 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1455A |
Retail: | $30,995 |
Discount: | $2,195 |
Sale Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:43,979 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1533 |
Loading More Vehicles ...