2020 Honda CR-V Touring 4dr All-Wheel Drive
Cash Price: | $30,995 |
Discount: | $1,095 |
Sale Price: | $29,900 |
Listed price does not include taxes and licensing fees.
Finance from $188*(Bi-weekly)$29,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,174).
Plus Taxes and License.
Mileage: | 130,955 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SS146B |
2020 Land Rover Range Rover Velar P340 R-Dynamic S 4dr 4x4
Cash Price: | $52,995 |
Discount: | $5,095 |
Sale Price: | $47,900 |
Listed price does not include taxes and licensing fees.
Finance from $301*(Bi-weekly)$47,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,697).
Plus Taxes and License.
Mileage: | 45,179 km |
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SS172A |
2020 Ford EcoSport SE Front-Wheel Drive Sport Utility
Sale Price: | $22,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 49,715 km |
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS067 |
2020 Ford Escape SEL 4dr All-Wheel Drive
Sale Price |
Mileage: | 101,328 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5098A |
2020 Ford Explorer XLT 4dr 4x4
Sale Price |
Mileage: | 47,256 km |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Copper |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S5154A |
2020 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
Cash Price: | $59,995 |
Discount: | $3,922 |
Sale Price: | $56,073 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 101,139 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Silver |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS069 |
2020 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
Sale Price |
Mileage: | 134,682 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25P049 |
2020 Kia Forte EX Premium 4dr Sedan
Sale Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage: | 119,683 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2418 |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Sale Price: | $24,788 |
Price does not include taxes and licensing fees.
Mileage: | 129,328 km |
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5T0162A |
Loading More Vehicles ...