2020 Hyundai Elantra Preferred
Price does not include taxes and licensing fees.
Mileage:31,268 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3369 |
City: | Kamloops |
2020 Hyundai Kona 2.0L Preferred
Price does not include taxes and licensing fees.
Mileage:20,732 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3370 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:17,778 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3371 |
City: | Kamloops |
2020 Mercedes-Benz GLA 250 4dr All-wheel Drive 4MATIC
Price does not include taxes and licensing fees.
Mileage:30,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3373 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:21,449 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3374 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:17,159 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3376 |
City: | Kamloops |
2020 Volkswagen Tiguan Trendline
Price does not include taxes and licensing fees.
Mileage:19,675 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3378 |
City: | Kamloops |
Loading More Vehicles ...