Cash Price: | $32,989 |
Discount: | $6,620 |
Sale Price: | $26,369 |
Price does not include taxes and licensing fees.
Mileage: | 46,933 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2066A |
Cash Price: | $33,999 |
Discount: | $7,347 |
Sale Price: | $26,652 |
Price does not include taxes and licensing fees.
Mileage: | 46,677 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2071 |
Loading More Vehicles ...