2021 Chevrolet Trax LT All-Wheel Drive
Cash Price: | $31,900 |
Discount: | $3,400 |
Sale Price: | $28,500 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 65,624 km |
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3682 |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Cash Price: | $67,900 |
Discount: | $3,000 |
Sale Price: | $64,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 60,493 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3697 |
Cash Price: | $29,900 |
Discount: | $3,000 |
Sale Price: | $26,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 73,363 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3685 |
2021 Kia Soul EX 4dr Hatchback
Cash Price: | $31,900 |
Discount: | $6,000 |
Sale Price: | $25,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 80,744 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3686 |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $31,900 |
Discount: | $3,000 |
Sale Price: | $28,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 76,280 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3723 |
Cash Price: | $36,900 |
Discount: | $3,000 |
Sale Price: | $33,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 66,665 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3688 |
Cash Price: | $34,900 |
Discount: | $1,400 |
Sale Price: | $33,500 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 32,511 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3705 |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Sale Price: | $37,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 82,992 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3689 |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Cash Price: | $42,900 |
Discount: | $6,000 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 71,735 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3690 |
Loading More Vehicles ...