2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $39,900 |
Discount: | $3,000 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 20,422 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3830 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $39,900 |
Discount: | $3,000 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 20,870 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3831 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $39,900 |
Discount: | $3,000 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 25,080 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3832 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $39,900 |
Discount: | $3,000 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 20,782 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3833 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $37,500 |
Listed price does not include taxes and licensing fees.
Mileage: | 22,816 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3834 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $38,995 |
Discount: | $2,095 |
Sale Price: | $36,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 20,678 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3840 |
Loading More Vehicles ...