2009 Honda Civic DX-G (A5) 2dr Coupe
Cash Price: | $11,900 |
Discount: | $3,900 |
Sale Price: | $8,000 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 154,619 km |
Body Style: | Coupe |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EP157A |
2022 Honda Civic LX 4dr Hatchback
Cash Price: | $33,995 |
Discount: | $1,500 |
Sale Price: | $32,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 32,440 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP365 |
Cash Price: | $32,989 |
Discount: | $6,620 |
Sale Price: | $26,369 |
Price does not include taxes and licensing fees.
Mileage: | 46,933 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2066A |
Cash Price: | $33,999 |
Discount: | $7,347 |
Sale Price: | $26,652 |
Price does not include taxes and licensing fees.
Mileage: | 46,677 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2071 |
Loading More Vehicles ...