2019 Ford Escape SEL 4dr Front-Wheel Drive
Sale Price |
Mileage: | 97,420 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J4355A |
Sale Price: | $17,982 |
Price does not include taxes and licensing fees.
Mileage: | 112,596 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2348 |
2014 Ford Escape SE 4dr Front-Wheel Drive
Sale Price |
Mileage: | 95,409 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4P101A |
2014 Ford Escape Titanium 4dr 4x4
Sale Price: | $13,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 172,602 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MR512AA |
Loading More Vehicles ...