2023 Ford Escape PHEV 4dr Front-Wheel Drive
| Sale Price: | $38,500 |
Price does not include taxes and licensing fees.
| Mileage: | 42,005 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 9K2411 |
2021 Ford Escape SE 4dr All-Wheel Drive
| Sale Price: | $33,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 80,002 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS774A |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Sale Price |
| Mileage: | 110,109 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L5173A |
2018 Ford Escape Titanium 4dr 4x4
| Sale Price |
| Mileage: | 71,617 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J5624A |
| Sale Price |
| Mileage: | 65,548 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J4125A |
Loading More Vehicles ...