2025 Chevrolet Equinox LT 4dr All-Wheel Drive
| Cash Price: | $37,595 |
| Discount: | $2,695 |
| Sale Price: | $34,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 39,499 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3884 |
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Cash Price: | $59,900 |
| Discount: | $5,200 |
| Sale Price: | $54,700 |
Listed price does not include taxes and licensing fees.
| Mileage: | 43,153 km |
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P3885 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Sale Price: | $33,600 |
Listed price does not include taxes and licensing fees.
| Mileage: | 49,386 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3876 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cash Price: | $37,100 |
| Discount: | $2,105 |
| Sale Price: | $34,995 |
Listed price does not include taxes and licensing fees.
| Mileage: | 29,378 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3869A |
2025 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Sale Price: | $61,790 |
Listed price does not include taxes and licensing fees.
| Mileage: | 8,673 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS328 |
2025 Mazda CX-70 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cash Price: | $47,995 |
| Discount: | $3,095 |
| Sale Price: | $44,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 43,056 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Sand |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3878 |
2025 Mazda CX-70 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cash Price: | $47,195 |
| Discount: | $3,000 |
| Sale Price: | $44,195 |
Listed price does not include taxes and licensing fees.
| Mileage: | 64,370 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Dark Grey |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3879 |
2025 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cash Price: | $46,795 |
| Discount: | $2,895 |
| Sale Price: | $43,900 |
Listed price does not include taxes and licensing fees.
| Mileage: | 40,494 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3877 |
2025 Toyota RAV4 LE 4dr All-Wheel Drive
| Sale Price: | $38,795 |
Listed price does not include taxes and licensing fees.
| Mileage: | 32,357 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3897 |
Loading More Vehicles ...