2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price: | $52,595 |
Listed price does not include taxes and licensing fees.
| Mileage: | 44,459 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P3895 |
2024 Ford Edge Titanium 4dr All-Wheel Drive
| Sale Price: | $35,508 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 59,377 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PS225 |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price: | $62,250 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 40,151 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS219 |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price: | $55,307 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 21,607 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MT022A |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price |
| Mileage: | 43,818 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25P152 |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Cash Price: | $77,231 |
| Discount: | $29,681 |
| Sale Price: | $47,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 92,464 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MT003A |
2024 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Sale Price: | $106,250 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 35,280 km |
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | Black |
| Fuel Type: | N/A |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS211 |
| Sale Price: | $108,300 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 28,220 km |
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | Red |
| Fuel Type: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS230 |
2024 Ford F-350 King Ranch 4x4 SD Crew Cab 8 ft. box SRW
| Sale Price |
| Mileage: | 8,737 km |
| Body Style: | Pickup |
| Engine: | N/A |
| Exterior Colour: | Dark Blue |
| Fuel Type: | N/A |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T6035A |
Loading More Vehicles ...