2019 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Sale Price |
Mileage: | 74,944 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G4227A |
Cash Price: | $23,995 |
Discount: | $3,000 |
Sale Price: | $20,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 108,626 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BR412AA |
Loading More Vehicles ...