2018 Jeep Wrangler Rubicon 2dr 4x4
Cash Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage: | 18,915 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P3844G |
2019 Jeep Compass Sport 4dr 4x4
Sale Price |
Mileage: | 84,524 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S4229A |
2018 Jeep Compass Limited 4dr 4x4
Sale Price: | $24,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 91,615 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CS227A |
2014 Jeep Patriot Sport/North 4dr Front-Wheel Drive
Cash Price: | $CALL |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 215,332 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XR710A |
Loading More Vehicles ...