Cash Price: | $29,042 |
Discount: | $4,410 |
Sale Price: | $24,632 |
Price does not include taxes and licensing fees.
Mileage:31,279 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3F0121A |
Cash Price: | $28,606 |
Discount: | $3,274 |
Sale Price: | $25,332 |
Price does not include taxes and licensing fees.
Mileage:12,345 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3L0108B |
Sale Price: | $23,395 |
Price does not include taxes and licensing fees.
Mileage:17,138 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3T0193A |
Cash Price: | $27,780 |
Discount: | $3,782 |
Sale Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:19,421 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3F0171A |
Cash Price: | $26,549 |
Discount: | $61 |
Sale Price: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:70,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3T0157A |
Loading More Vehicles ...