2023 Kia Rio LX+ 4dr Hatchback
Cash Price: | $29,799 |
Discount: | $3,308 |
Sale Price: | $26,491 |
Price does not include taxes and licensing fees.
Mileage: | 6,301 km |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2108 |
2021 Kia Rio LX+ 4dr Hatchback
Cash Price: | $27,995 |
Discount: | $1,000 |
Sale Price: | $26,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 73,080 km |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP333 |
Cash Price: | $25,918 |
Discount: | $4,708 |
Sale Price: | $21,210 |
Price does not include taxes and licensing fees.
Mileage: | 62,820 km |
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4T0045B |
2015 Kia Rio LX+ (M6) 4dr Sedan
Cash Price: | $16,995 |
Discount: | $1,000 |
Sale Price: | $15,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 73,668 km |
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PP340AB |
Loading More Vehicles ...