Cash Price: | $31,900 |
Discount: | $2,400 |
Sale Price: | $29,500 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 65,089 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3692 |
Cash Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 70,151 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2140 |
Loading More Vehicles ...