2018 Mazda CX-3 GS (A6) 4dr All-wheel Drive Sport Utility
Retail: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:32,136 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YM125A |
City: | Kamloops |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Retail: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:70,084 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YM056A |
City: | Kamloops |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Retail: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:50,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3385 |
City: | Kamloops |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Retail: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:79,536 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YM068A |
City: | Kamloops |
Retail: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:109,752 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XM113A |
City: | Kamloops |
2009 Mazda Tribute GX I4 (M5) 4dr Front-wheel Drive
Retail: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:152,615 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | EL009B |
City: | Kamloops |
Loading More Vehicles ...