Price does not include taxes and licensing fees.
Mileage:24,580 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XK179A |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:235 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EK123 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:35,182 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3372 |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:49,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YL048A |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:17,283 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EM100A |
City: | Kamloops |
Price does not include taxes and licensing fees.
Mileage:148,172 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YL119A |
City: | Kamloops |
Loading More Vehicles ...