2021 Nissan Murano SL 4dr All-Wheel Drive
Sale Price: | $36,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 81,927 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XP531A |
2017 Nissan Murano SV 4dr All-Wheel Drive 2017.5
Cash Price: | $35,995 |
Discount: | $2,495 |
Sale Price: | $33,500 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 100,492 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP353 |
Loading More Vehicles ...