2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Cash Price: | $46,980 |
Discount: | $1,000 |
Sale Price: | $45,980 |
Price does not include taxes and licensing fees.
Mileage: | 96,221 km |
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2445 |
2016 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Sale Price: | $10,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 125,139 km |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR771A |
Loading More Vehicles ...