2020 Toyota Highlander L 4dr Front-Wheel Drive
Cash Price: | $42,900 |
Discount: | $3,200 |
Sale Price: | $39,700 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage:50,522 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3581 |
Cash Price: | $54,999 |
Discount: | $2,300 |
Sale Price: | $52,699 |
Price does not include taxes and licensing fees.
Mileage:62,623 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K1617A |
2021 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Cash Price: | $35,999 |
Discount: | $500 |
Sale Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:64,677 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1936 |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Cash Price: | $52,499 |
Discount: | $800 |
Sale Price: | $51,699 |
Price does not include taxes and licensing fees.
Mileage:57,421 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1906 |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Sale Price: | $39,495 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:72,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DP111A |
2015 Toyota Prius C Technology 5dr Hatchback
Sale Price |
Mileage:118,407 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P079 |
Sale Price: | $25,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage:168,186 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | - |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TP090A |
Loading More Vehicles ...