2022 Ford F-350 Lariat 4x4 SD Crew Cab 8 ft. box SRW
Cash Price: | $109,995 |
Discount: | $12,000 |
Sale Price: | $97,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 26,895 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP355 |
2022 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
Sale Price: | $107,766 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 47,934 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP374 |
2022 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cash Price: | $44,995 |
Discount: | $2,000 |
Sale Price: | $42,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 49,750 km |
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TP109A |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Cash Price: | $49,995 |
Discount: | $6,248 |
Sale Price: | $43,747 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 20,800 km |
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP249 |
Cash Price: | $43,995 |
Discount: | $759 |
Sale Price: | $43,236 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 43,340 km |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CP459A |
2022 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cash Price: | $50,995 |
Discount: | $1,000 |
Sale Price: | $49,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 16,710 km |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP393 |
Cash Price: | $62,995 |
Discount: | $6,121 |
Sale Price: | $56,874 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 2,085 km |
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PP324 |
2022 GMC Terrain SLE All-Wheel Drive
Sale Price: | $35,501 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 65,360 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP346 |
2022 GMC Terrain SLE All-Wheel Drive
Sale Price: | $35,306 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 72,810 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP347 |
Loading More Vehicles ...