Sale Price: | $75,495 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 14,463 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3780 |
2024 Honda Passport Black Edition 4dr All-Wheel Drive
Cash Price: | $60,995 |
Discount: | $2,500 |
Sale Price: | $58,495 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 4,594 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3784 |
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $40,995 |
Discount: | $2,000 |
Sale Price: | $38,995 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 9,877 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3783 |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $62,545 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 3,206 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NR057 |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $62,145 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 2,793 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NR104 |
Sale Price: | $72,995 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 15,817 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3782 |
Cash Price: | $59,395 |
Discount: | $3,300 |
Sale Price: | $56,095 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Mileage: | 76,180 km |
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Green |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NR253A |
Cash Price: | $24,995 |
Discount: | $3,000 |
Sale Price: | $21,995 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Finance from $138*(Bi-weekly)$21,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,749).
Plus Taxes and License.
Mileage: | 25,269 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YR271A |
2022 Toyota Tundra Limited 4dr 4x4 Double Cab 6.5 ft. box
Cash Price: | $60,995 |
Discount: | $2,000 |
Sale Price: | $58,995 |
Listed price does not include taxes and licensing fees. Price is plus $795 administration fee and financial fee where applicable
Finance from $371*(Bi-weekly)$58,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,101).
Plus Taxes and License.
Mileage: | N/A |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3781 |
Loading More Vehicles ...