2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $39,900 |
Discount: | $3,700 |
Sale Price: | $36,200 |
Listed price does not include taxes and licensing fees.
Mileage: | 25,080 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3832 |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $38,995 |
Discount: | $2,795 |
Sale Price: | $36,200 |
Listed price does not include taxes and licensing fees.
Mileage: | 20,678 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3840 |
2024 Toyota Crown Limited 4dr Sedan
Cash Price: | $51,995 |
Discount: | $3,095 |
Sale Price: | $48,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 21,374 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AS178A |
2024 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Sale Price: | $30,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 28,404 km |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3844A |
2023 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Cash Price: | $35,900 |
Discount: | $6,000 |
Sale Price: | $29,900 |
Listed price does not include taxes and licensing fees.
Mileage: | 71,419 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3835 |
2023 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Sale Price: | $30,500 |
Listed price does not include taxes and licensing fees.
Mileage: | 83,255 km |
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3836 |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $32,900 |
Listed price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$32,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,095).
Plus Taxes and License.
Mileage: | 72,340 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3838 |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Cash Price: | $36,900 |
Discount: | $4,000 |
Sale Price: | $32,900 |
Listed price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$32,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,095).
Plus Taxes and License.
Mileage: | 69,162 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3839 |
Cash Price: | $55,995 |
Discount: | $9,095 |
Sale Price: | $46,900 |
Listed price does not include taxes and licensing fees.
Finance from $295*(Bi-weekly)$46,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,390).
Plus Taxes and License.
Mileage: | 49,420 km |
Body Style: | Other |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Fuel Type: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P3819 |
Loading More Vehicles ...