2022 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $32,900 |
Listed price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$32,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,095).
Plus Taxes and License.
Mileage: | 72,340 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3838 |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Cash Price: | $36,900 |
Discount: | $4,000 |
Sale Price: | $32,900 |
Listed price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$32,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,095).
Plus Taxes and License.
Mileage: | 69,162 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3839 |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Sale Price |
Mileage: | 40,407 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G5220A |
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
Sale Price |
Mileage: | 64,688 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J5172A |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Sale Price |
Mileage: | 84,805 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25P052 |
Sale Price: | $55,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 27,729 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS109 |
Sale Price: | $44,995 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
Mileage: | 75,900 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | QR682A |
2022 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Sale Price |
Mileage: | 67,542 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25P082 |
2022 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Sale Price |
Mileage: | 46,809 km |
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Dark Blue |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T5119A |
Loading More Vehicles ...