2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cash Price: | $34,900 |
| Discount: | $2,400 |
| Sale Price: | $32,500 |
Listed price does not include taxes and licensing fees.
Finance from $204*(Bi-weekly)$32,500 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,972).
Plus Taxes and License.
| Mileage: | 65,267 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | YS401A |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
| Cash Price: | $40,995 |
| Discount: | $6,095 |
| Sale Price: | $34,900 |
Listed price does not include taxes and licensing fees.
Finance from $219*(Bi-weekly)$34,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,709).
Plus Taxes and License.
| Mileage: | 61,994 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3852 |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
| Sale Price |
| Mileage: | 60,123 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S5603A |
2022 Ford EcoSport SE 4x4 Sport Utility
| Sale Price |
| Mileage: | 64,034 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | S4027A |
2022 Ford Edge Titanium 4dr All-Wheel Drive
| Sale Price |
| Mileage: | 68,768 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P151 |
2022 Ford Explorer Platinum 4dr 4x4
| Sale Price: | $35,550 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 155,245 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS187 |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price: | $52,450 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 108,859 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS208 |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Sale Price: | $42,850 |
*Price does not include taxes, licensing or dealer fees, dealer to dealer shipping or accessories.
| Mileage: | 78,900 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PS209 |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Sale Price |
| Mileage: | 107,125 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T5630A |
Loading More Vehicles ...